National League South Table
P | W | D | L | F | A | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Ebbsfleet United | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | - | Eastbourne Borough | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | - | Havant and W | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
4 | - | Tonbridge Angels | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
5 | - | Dartford | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
6 | - | Cheshunt | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
7 | - | Dulwich | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
8 | - | Concord Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9 | - | Hemel Hempstead | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
10 | - | Chelmsford | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
11 | - | Dover | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
12 | - | St Albans | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | - | Worthing | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | - | Taunton Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
15 | - | Welling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | - | Hampton & Richmond | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
17 | - | Braintree Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
18 | - | Farnborough | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
19 | - | Hungerford Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
20 | - | Oxford City | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
21 | - | Slough | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
22 | - | Weymouth | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
23 | - | Bath City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
24 | - | Chippenham | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Last updated updated: 8th August 2022 at 23:00